
Jul 01, 2025 EOD
Global Health Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 543654 | NSE Symbol: | MEDANTA | P/E(TTM): | 62.04 |
ISIN Demat: | INE474Q01031 | Div & Yield%: | 0.04 | EPS(TTM): | 18.56 |
Book Value(₹): | 130.22 | Market Cap(₹Cr.): | 30,925.15 | Face Value(₹): | 2.00 |
Global Health Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 543654 | |
NSE Symbol: | MEDANTA | |
P/E(TTM): | 62.04 | |
ISIN Demat: | INE474Q01031 | |
Div & Yield%: | 0.04 | |
EPS(TTM): | 18.56 | |
Book Value(₹): | 130.22 | |
Market Cap(₹Cr.): | 30,925.15 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,148.35
|
1,139.30
|
Prev Close(₹) |
1,139.45
|
1,136.80
|
Volume |
20546
|
194407
|
Today's Range(₹) |
1,155.00 - 1,139.45
|
1,155.70 - 1,137.00
|
52-Week Range(₹) |
1,301.00 - 1,139.45
|
1,298.80 - 935.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|